|
技术参数
|
|
| 外型尺寸 overall demension | 2730x1355x1480 |
| 外壳材料 crust material | 玻璃钢 |
| 整车质量curb weight | 550kg |
| *高车速max. speed | < 40km/h |
| 乘员数seating capacity | 4人 |
| 驱动方式driven type | 后轮驱动 |
| 变速系统speed system | 无级电机调速 |
| 制动系统brake system | 机械制动 |
| 电机motor | 60V-1800W永磁无刷电机 |
| 仪表instrument panel | 60V |
| 电池battery | 12V 120型100AH五块 |
| 单体电池重量 single battery weight | 32Kg-35Kg |
| 充电器charger | 60V 大充电电流15A 电子式 全智能 |
| 充电时间charging time | 8-10h |
| 续航里程distance per charge | 80Km-120Km 根据气候温度和驾驶速度,道路情况有所不同 |
| 爬坡能力grade ability | 15% |
| 钢圈类型tire type | 铝合金钢圈 |
| 轮胎类型与规格tire type | 400-12轮胎 |
| 颜色color | 红、白、金、银 |
| 耗电/百公里 electricity | 6(夏季)-8(冬季)千瓦时 根据气候温度和驾驶速度、道路情况等有所不同 |



